403Webshell
Server IP : 162.215.171.210  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux 162-215-171-210.bluehost.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : swansondentalgro ( 1070)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        216          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:    2219831          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:  136662317  177656411   49374300  135527531   16876408  103921910   27874231          0   47215832   60016061   19129743   83797296   33229683  136242395   15556011  375459178   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:       2044          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:  154968239    2526802    1284708    2356166    5272703    4619658    1868371        172    2206204    1976242    2571668    5556263    1006575     432870     533228     512771   PCI-MSI-edge      virtio0-input.0
 32:         39        257        229        400        265        267        294          0        280        307        363        484        180        289        384       1188   PCI-MSI-edge      virtio0-output.0
 33:    1842669   59836525    2354494    4178304    2366777    4088156    3070817        209    3367335    2632108    2608158    2688168    3205413     639039    3649661    1095204   PCI-MSI-edge      virtio0-input.1
 34:         22         74        166        198        158        155        232          0        149        265        272        140         85        122         41        386   PCI-MSI-edge      virtio0-output.1
 35:     512383    2785693  169445125    1432475    2736140    5166905     413662         23    1785525    1654097    1624823    4524896     663884    2457389     512167    4718657   PCI-MSI-edge      virtio0-input.2
 36:         44        356        218        448        239        313        264          0        279        516        543        686        301        375        135        793   PCI-MSI-edge      virtio0-output.2
 37:    1354417    3376346    1894717   58713178    4245551    3747022    1138341        186     452906    2105442    1018677    3447037    2609162    2584605     524582    1123783   PCI-MSI-edge      virtio0-input.3
 38:         21        121        139        106        131        132        136          0        156        113        126        175        133        117         89        540   PCI-MSI-edge      virtio0-output.3
 39:    5630587    2295981    3262349    4206262  158029830    3237258    1152096          0    4266264     552304    2968307    1436300    1924986     784079    2330154      71171   PCI-MSI-edge      virtio0-input.4
 40:         41        317        338        401        235        308        353          0        391        439        382        380        139        198        448        822   PCI-MSI-edge      virtio0-output.4
 41:         30          0          0          0          0          0          0 2626693186          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-input.5
 42:         19        128        108         99        114        111        123          0        201        214        103        185        124        144         65        846   PCI-MSI-edge      virtio0-output.5
 43:    1231507    3395970     855324     851257     781676    2573071  175478588        100     645480    2071700     924588     453378    1462704    3424865     100098    1764324   PCI-MSI-edge      virtio0-input.6
 44:         65        357        254        473        323        383        384          0        558        581        539        523        160        276        240        354   PCI-MSI-edge      virtio0-output.6
 45:    4127437    3940932    3778103    4327176    3813482   62301126    2306118        204    2815780    3379429    2665828    2709077    2072109    2292762    3588090    1271804   PCI-MSI-edge      virtio0-input.7
 46:         33        166        170        252        149        153        137          0        178        215        224        196        157        109         88        216   PCI-MSI-edge      virtio0-output.7
 47:    1260498    4582582    1641491     576107    3796480    3232300     433478          0  162948148    3413446    2374649    2084645    2165900    1165389    5417045     861418   PCI-MSI-edge      virtio0-input.8
 48:         41        390        304        454        409        377        427          0        249        465        373        570        200        223        375        519   PCI-MSI-edge      virtio0-output.8
 49:    1209117    2439097    1604880    2300636    1323027    1512568    1799130         73    2013655   58720321    1515337    1172760    2531430    1485286    1210095    5147947   PCI-MSI-edge      virtio0-input.9
 50:         27        182        155         98        140         96        185          0        159        110        227        256        130        121         81         99   PCI-MSI-edge      virtio0-output.9
 51:    1650447    2674674    1981691    1316131    3305198    4550075     449552         14    2115097    3700217  176623786    1018538     119102     305986      83885      73112   PCI-MSI-edge      virtio0-input.10
 52:         77        422        351        348        399        379        256          0        318        540        223        555        242        347        387        656   PCI-MSI-edge      virtio0-output.10
 53:    4546351    2800518    3026998    1642934    1432319    2451204     501637         81    1658194    1221950    1268023   54354026   13926678    4667754    2547323     515778   PCI-MSI-edge      virtio0-input.11
 54:         15        132        167        178        174        200        125          0        169        188        146        121        141        115         71        422   PCI-MSI-edge      virtio0-output.11
 55:     509028    3344487    1638865    2500934    1889761    1597702    1519788        105    2280234    3172216     468538   16929903  150949735    3512036    2739982     692329   PCI-MSI-edge      virtio0-input.12
 56:         51        369        366        513        391        291        396          0        377        427        325        598        103        436        282        430   PCI-MSI-edge      virtio0-output.12
 57:     476311    2064252    1859644    2838843     780529    4628650    3179255        165    1210868    1430912     495405    3051432    2630279   54280503    4539475     455222   PCI-MSI-edge      virtio0-input.13
 58:         37        121        132        145        250        137        121          0        194        215        123        190        101         41        130         96   PCI-MSI-edge      virtio0-output.13
 59:     268415    4462389    1397311    1536505    1841659    1749716     228801          0    5601143    1431092     279423    2614007    3243882    5579027  164118428      80688   PCI-MSI-edge      virtio0-input.14
 60:         57        354        300        374        287        592        332          0        516        439        403        557        196        311        203        412   PCI-MSI-edge      virtio0-output.14
 61:     364868    2119335    2984380    1981739     566073    1999310    1717261        127     752481    3125719    3747600    1657408     556016    1352458     607623   60171908   PCI-MSI-edge      virtio0-input.15
 62:         27        149        112         91        120         75        124          0         98        234        272        136        166        111        114         42   PCI-MSI-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2979166649 3045743794 1309509894 2933266150 2076489756 1503583771 1052113939  176451092 1017688790 2821111410 1039957460 2885101296 1009713173 2809099438 1114409336 3747534263   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     259934     124314     138521     112464     125420     108957     116734    7113191     116466     102641     119076     109457     115655     105916     125773     186566   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3325381453 1859501676 3170198085 1752859943 3247736750 1658720075 3118021285 1680662656 3164088733 1735998143 3165353581 1725036704 3190485127 1731964790 3166455669 1639638955   Rescheduling interrupts
CAL:     127759     141761     114236     120992     107121     136775     113448     142399     105613     121683     104004     132312      88160     126910     120580     140316   Function call interrupts
TLB:   15216354   32369422   17252587   33457784   16927557   38637472   16764339   31702345   17366614   33280166   17413233   33141406   17281066   33096984   16999742   31725029   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      73998      73998      73998      73998      73998      73998      73998      73998      73998      73998      73998      73998      73998      73998      73998      73998   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit