403Webshell
Server IP : 162.215.171.210  /  Your IP : 216.73.216.20
Web Server : Apache
System : Linux 162-215-171-210.bluehost.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : swansondentalgro ( 1070)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        216          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:    2219303          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:  136662317  177656411   49374300  135527531   16876408  103921910   27874231          0   46746691   60016061   19129743   83797296   33229683  136242395   15556011  375459178   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:       2044          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:  154890607    2526802    1284708    2356166    5272703    4619658    1868371        172    2206204    1976242    2571668    5556263    1006575     432870     533228     512771   PCI-MSI-edge      virtio0-input.0
 32:         39        257        229        399        265        267        294          0        280        307        363        484        179        289        384       1188   PCI-MSI-edge      virtio0-output.0
 33:    1842669   59751992    2354494    4178304    2366777    4088156    3070817        209    3367335    2632108    2608158    2688168    3205413     639039    3649661    1095204   PCI-MSI-edge      virtio0-input.1
 34:         22         74        166        197        158        155        232          0        147        265        272        140         85        122         41        386   PCI-MSI-edge      virtio0-output.1
 35:     512383    2785693  169362463    1432475    2736140    5166905     413662         23    1785525    1654097    1624823    4524896     663884    2457389     512167    4718657   PCI-MSI-edge      virtio0-input.2
 36:         44        356        218        448        239        313        264          0        279        516        543        686        301        375        135        791   PCI-MSI-edge      virtio0-output.2
 37:    1354417    3376346    1894717   58629785    4245551    3747022    1138341        186     452906    2105442    1018677    3447037    2609162    2584605     524582    1123783   PCI-MSI-edge      virtio0-input.3
 38:         21        121        139        106        131        132        136          0        156        110        126        175        133        117         89        540   PCI-MSI-edge      virtio0-output.3
 39:    5630587    2295981    3262349    4206262  157949938    3237258    1152096          0    4266264     552304    2968307    1436300    1924986     784079    2330154      71171   PCI-MSI-edge      virtio0-input.4
 40:         41        317        338        401        235        308        353          0        391        439        382        380        139        198        448        820   PCI-MSI-edge      virtio0-output.4
 41:         30          0          0          0          0          0          0 2623902260          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-input.5
 42:         19        128        108         99        114        111        123          0        201        214        103        185        122        144         65        846   PCI-MSI-edge      virtio0-output.5
 43:    1231106    3395206     854405     851257     780786    2572110  175404875        100     644633    2071700     924588     453304    1462704    3424865      99953    1764324   PCI-MSI-edge      virtio0-input.6
 44:         65        357        254        473        323        383        384          0        558        579        539        523        160        276        240        354   PCI-MSI-edge      virtio0-output.6
 45:    4127346    3940632    3778061    4327046    3812532   62224651    2305481        204    2815694    3378892    2665762    2708892    2071962    2292762    3588029    1271148   PCI-MSI-edge      virtio0-input.7
 46:         31        166        170        252        149        153        137          0        178        215        224        196        157        109         88        216   PCI-MSI-edge      virtio0-output.7
 47:    1259647    4579030    1640384     574841    3793676    3227276     426785          0  162945439    3411499    2374159    2083565    2165585    1165324    5415463     860194   PCI-MSI-edge      virtio0-input.8
 48:         41        389        304        454        409        377        427          0        249        465        373        570        200        223        375        519   PCI-MSI-edge      virtio0-output.8
 49:    1209117    2439097    1604880    2300636    1323027    1512568    1799130         73    2013655   58647612    1515337    1172760    2531430    1485286    1210095    5147947   PCI-MSI-edge      virtio0-input.9
 50:         27        182        155         98        140         96        185          0        159        110        227        256        130        121         79         99   PCI-MSI-edge      virtio0-output.9
 51:    1650447    2674674    1981691    1316131    3305198    4550075     449552         14    2115097    3700217  176544982    1018538     119102     305986      83885      73112   PCI-MSI-edge      virtio0-input.10
 52:         77        422        351        348        399        379        256          0        318        540        223        553        242        347        387        656   PCI-MSI-edge      virtio0-output.10
 53:    4546351    2800518    3026998    1642934    1432319    2451204     501637         81    1658194    1221950    1268023   54276773   13926678    4667754    2547323     515778   PCI-MSI-edge      virtio0-input.11
 54:         15        132        167        178        174        200        125          0        167        188        146        121        141        115         71        422   PCI-MSI-edge      virtio0-output.11
 55:     509028    3344487    1638865    2500934    1889761    1597702    1519788        105    2280234    3172216     468538   16929903  150949735    3512036    2656506     692329   PCI-MSI-edge      virtio0-input.12
 56:         51        369        366        513        391        291        396          0        377        427        325        598        103        436        282        428   PCI-MSI-edge      virtio0-output.12
 57:     476311    2064252    1859644    2838843     780529    4628650    3179255        165    1210868    1430912     495405    3051432    2630279   54212762    4539475     455222   PCI-MSI-edge      virtio0-input.13
 58:         37        121        132        145        250        137        121          0        194        215        121        190        101         41        130         96   PCI-MSI-edge      virtio0-output.13
 59:     268415    4462389    1397311    1536505    1841659    1749716     228801          0    5601143    1431092     279423    2614007    3157863    5579027  164118428      80688   PCI-MSI-edge      virtio0-input.14
 60:         57        354        300        374        287        592        332          0        516        439        403        557        196        309        203        412   PCI-MSI-edge      virtio0-output.14
 61:     364868    2119335    2984380    1981739     566073    1999310    1717261        127     752481    3125719    3747600    1657408     556016    1352458     607623   60100229   PCI-MSI-edge      virtio0-input.15
 62:         27        149        112         91        120         75        124          0         98        234        270        136        166        111        114         42   PCI-MSI-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2974325731 3040874838 1304348563 2928371435 2071598418 1498777025 1047271609  171154606 1012807641 2816221924 1035094336 2880221412 1004863738 2804231255 1109541794 3742652674   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     259917     124294     138506     112448     125399     108943     116722    7112956     116447     102624     119061     109441     115642     105903     125756     186551   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3325038464 1859221630 3169878609 1752587665 3247414696 1658435517 3117733630 1680432542 3163774181 1735705073 3165060363 1724807365 3190177840 1731720673 3166165867 1639396436   Rescheduling interrupts
CAL:     127748     141749     114221     120977     107109     136764     113434     142386     105600     121674     103993     132299      88147     126897     120569     140305   Function call interrupts
TLB:   15212293   32364675   17248840   33453135   16923738   38631736   16760366   31697922   17362872   33275372   17409065   33136208   17276918   33092146   16995721   31720005   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      73980      73980      73980      73980      73980      73980      73980      73980      73980      73980      73980      73980      73980      73980      73980      73980   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit