403Webshell
Server IP : 162.215.171.210  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux 162-215-171-210.bluehost.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : swansondentalgro ( 1070)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 22196296977.656772
sched_clk                               : 22195918974.898036
cpu_clk                                 : 22195918974.898115
jiffies                                 : 26490964274
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 9638399538
  .nr_load_updates               : 11779862209
  .nr_uninterruptible            : -1554275
  .next_balance                  : 26490.964324
  .curr->pid                     : 3394
  .clock                         : 22195918975.265700
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1067
  .cpu_load[4]                   : 1249
  .avg_idle                      : 588510
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14887698291.803830
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46763
  .avg->runnable_avg_period      : 46778

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013491
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 14887697801.061289  56059786   120         0.000000  20584074.595665         0.000000 0 /
    kworker/0:0H     4      2467.280327         7   100         0.000000         0.076810         0.000000 0 /
     ksoftirqd/0     6 14887698227.413985  39074775   120         0.000000    881087.212325         0.000000 0 /
     migration/0     7         0.000000  22580236     0         0.000000    491776.709249         0.000000 0 /
          rcu_bh     8        37.633402         2   120         0.000000         0.001364         0.000000 0 /
      watchdog/0    11         0.000000   5549077     0         0.000000    113792.824509         0.000000 0 /
       scsi_eh_1   342      1714.205876         4   120         0.000000         4.210741         0.000000 0 /
    kworker/0:1H   519 14887662102.819475  14837911   100         0.000000    361106.658035         0.000000 0 /
   systemd-udevd   522 14312619114.970083       704   120         0.000000       252.998171         0.000000 0 /
          auditd   686 14887695389.520070  21532430   116         0.000000   1768767.871290         0.000000 0 /
         polkitd   747 14887670599.789275  22364300   120         0.000000   2179693.914667         0.000000 0 /
        gssproxy   780      3230.456980         6   120         0.000000         3.480219         0.000000 0 /
        collectd  1321 14887594024.195777     74051   120         0.000000      3777.687287         0.000000 0 /
          agetty  1464      8304.659957        15   120         0.000000         9.421320         0.000000 0 /
          mysqld   559 14887697717.544774  15306176   120         0.000000   3542395.492818         0.000000 0 /
          mysqld 11878 14887696905.165823   9943695   120         0.000000   2250265.945967         0.000000 0 /
          mysqld 11882 14887695980.557907   8808019   120         0.000000   2129601.443006         0.000000 0 /
          mysqld 11938 14887698240.634106   9250794   120         0.000000   2185053.781012         0.000000 0 /
          mysqld 28311 14887697238.277758   8706234   120         0.000000   2004418.624876         0.000000 0 /
          mysqld 20303 14887696666.785487   8870212   120         0.000000   2035972.226020         0.000000 0 /
          mysqld 15540 14887696890.815244   2285857   120         0.000000    553549.688147         0.000000 0 /
          mysqld 24514 14887695155.206456   1671991   120         0.000000    431311.525104         0.000000 0 /
          mysqld 24677 14887696338.660708   1600502   120         0.000000    427299.604080         0.000000 0 /
            nscd  6213 14853859076.262824        39   120         0.000000         6.143166         0.000000 0 /
            nscd 26778 14887698237.055747    716979   120         0.000000    100595.499208         0.000000 0 /
            nscd  5181 14887697801.087933    606548   120         0.000000     85703.870922         0.000000 0 /
            nscd  5185 14887697920.053090    606350   120         0.000000     85459.877850         0.000000 0 /
            nscd  5186 14887698157.060020    606784   120         0.000000     85675.502580         0.000000 0 /
            nscd  5194 14887697935.395570    606530   120         0.000000     85795.506055         0.000000 0 /
 imunify-agent-p  2001 14887220341.126648      3070   120         0.000000       423.675918         0.000000 0 /
      pop3-login 12671 14887626840.405943       488   120         0.000000       161.434495         0.000000 0 /
          backup 13106 14887347009.842480    175175   138         0.000000    110990.018874         0.000000 0 /
     kworker/0:2 14015 14887698133.338479      4573   120         0.000000       253.754868         0.000000 0 /
           httpd 16651 14887692430.900462      1547   120         0.000000       740.241373         0.000000 0 /
           httpd 16656 14887686921.784906      1795   120         0.000000       867.948386         0.000000 0 /
           httpd 16728 14887687012.578503      1441   120         0.000000       792.436883         0.000000 0 /
           httpd 18435 14887693684.735677      1669   120         0.000000       715.104362         0.000000 0 /
           httpd 18438 14887689984.544973      1835   120         0.000000       818.884770         0.000000 0 /
           httpd 18455 14887693137.552698      1577   120         0.000000       701.673599         0.000000 0 /
           httpd 20918 14887690709.099889      1252   120         0.000000       598.414570         0.000000 0 /
           httpd 28574 14887697333.438280      1108   120         0.000000       593.777806         0.000000 0 /
           httpd  6100 14887696783.561748       855   120         0.000000       425.368332         0.000000 0 /
           httpd  6109 14887689666.954337      1103   120         0.000000       500.463907         0.000000 0 /
           httpd  6113 14887686583.871952      1204   120         0.000000       511.663348         0.000000 0 /
     kworker/0:0 26133 14887634005.649549        18   120         0.000000         0.199251         0.000000 0 /
     kworker/0:1  1388 14887633003.518771         2   120         0.000000         0.011154         0.000000 0 /
            sshd  2751 14887678157.868316         7   120         0.000000        13.988246         0.000000 0 /
R        php-cgi  3394 14887698291.803830        86   120         0.000000      1068.984169         0.000000 0 /

cpu#1, 2199.998 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 4849475337
  .nr_load_updates               : 12047199825
  .nr_uninterruptible            : -1765709
  .next_balance                  : 26490.964380
  .curr->pid                     : 3414
  .clock                         : 22195918975.265696
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2005
  .cpu_load[4]                   : 1823
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 13964984681.517344
  .min_vruntime                  : 13964984678.511703
  .max_vruntime                  : 13964984681.517344
  .spread                        : 0.000000
  .spread0                       : -922713613.292127
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1720
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46718
  .avg->runnable_avg_period      : 46733

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.013316
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.983825   5549077     0         0.000000    112137.927492         0.000000 0 /
     migration/1    13         0.000000  32118359     0         0.000000    598830.212262         0.000000 0 /
     ksoftirqd/1    14 13964984373.431007  30724521   120         0.000000    720830.882343         0.000000 0 /
    kworker/1:0H    16    106337.391507         9   100         0.000000         0.156948         0.000000 0 /
        ttm_swap   615       853.979876         2   100         0.000000         0.035803         0.000000 0 /
            nfit   621       892.330580         2   100         0.000000         0.036308         0.000000 0 /
          auditd   687 13964956613.174941   1895713   116         0.000000    136704.729236         0.000000 0 /
          rpciod   690       981.017544         2   100         0.000000         0.047362         0.000000 0 /
   rs:main Q:Reg  1372 13964981752.712752  13365384   120         0.000000   1071542.722971         0.000000 0 /
           crond  1467 13964956479.340751   2915828   120         0.000000    578457.548144         0.000000 0 /
    kworker/1:1H 11048 13964861866.814860  20162972   100         0.000000    500064.279897         0.000000 0 /
          mysqld 11991 13964984523.411309  57594981   120         0.000000   3249344.885241         0.000000 0 /
          mysqld 12528 13964983327.791383   2040970   120         0.000000     86553.167013         0.000000 0 /
          mysqld 12530 13964983568.426876  34839810   120         0.000000   4343804.068738         0.000000 0 /
          mysqld 12547 7558481275.650312         1   120         0.000000         0.047128         0.000000 0 /
          mysqld 23652 13964980644.664749   8888272   120         0.000000   2147897.907746         0.000000 0 /
          mysqld 23696 13964984650.562081   8955936   120         0.000000   2159549.870540         0.000000 0 /
          mysqld 11933 13964983847.864805   9431576   120         0.000000   2201182.540612         0.000000 0 /
          mysqld 28305 13964980653.423232   8629817   120         0.000000   2021508.590403         0.000000 0 /
          mysqld 24619 13964983931.621006   1681535   120         0.000000    427787.242245         0.000000 0 /
            nscd 26783 13964984211.758646    716806   120         0.000000    100925.893363         0.000000 0 /
            nscd 26785 13964984303.992241    717110   120         0.000000    100889.033173         0.000000 0 /
            nscd  5184 13964984171.902969    605950   120         0.000000     85473.160977         0.000000 0 /
     kworker/1:2 13271 13964956479.290514      3132   120         0.000000        38.580494         0.000000 0 /
           httpd 16645 13964980908.722801      1646   120         0.000000       800.638131         0.000000 0 /
           httpd 16716 13964976127.749550      1667   120         0.000000       813.608124         0.000000 0 /
           httpd 16724 13964984514.012527      2195   120         0.000000       898.371158         0.000000 0 /
           httpd 28581 13964983934.607474      1595   120         0.000000       745.916365         0.000000 0 /
           httpd  6119 13964984123.544569      1006   120         0.000000       458.712843         0.000000 0 /
     kworker/1:1 21246 13964956479.288241       635   120         0.000000        11.582497         0.000000 0 /
         php-fpm 30173 13964984513.984190     10693   120         0.000000     85191.097218         0.000000 0 /
     kworker/1:0  2499 13964980886.215004        31   120         0.000000         0.301776         0.000000 0 /
         php-cgi  3381 13964984681.517344       123   120         0.000000      1250.021038         0.000000 0 /
R        php-cgi  3414 13964984678.511703        35   120         0.000000       478.478679         0.000000 0 /

cpu#2, 2199.998 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 8695010556
  .nr_load_updates               : 10878126362
  .nr_uninterruptible            : 103467
  .next_balance                  : 26490.964386
  .curr->pid                     : 3395
  .clock                         : 22195918975.264283
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2032
  .cpu_load[2]                   : 1873
  .cpu_load[3]                   : 1636
  .cpu_load[4]                   : 1482
  .avg_idle                      : 928061
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 14147260457.317536
  .min_vruntime                  : 14147260469.317536
  .max_vruntime                  : 14147260457.317536
  .spread                        : 0.000000
  .spread0                       : -740437822.486294
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1281
  .blocked_load_avg              : 44
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46483
  .avg->runnable_avg_period      : 46498

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.017022
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
   lru-add-drain    10 12942134500.040696        10   100         0.000000         0.109317         0.000000 0 /
      watchdog/2    17        -5.991538   5549078     0         0.000000    108237.894679         0.000000 0 /
     migration/2    18         0.000000  23886117     0         0.000000    513906.089474         0.000000 0 /
     ksoftirqd/2    19 14147260225.421958  30277181   120         0.000000    706540.211608         0.000000 0 /
    kworker/2:0H    21     10355.792672         8   100         0.000000         0.151280         0.000000 0 /
   ipv6_addrconf   123 8630024998.578666         4   100         0.000000         0.112785         0.000000 0 /
         rpcbind   729 14147244692.336228   3132647   120         0.000000    610329.594465         0.000000 0 /
    kworker/2:1H  4448 14147110716.076632   5414344   100         0.000000    130909.509433         0.000000 0 /
          mysqld 11989 14147260130.189433  21072312   120         0.000000    810499.498996         0.000000 0 /
          mysqld 11992 14147260374.578299  35150716   120         0.000000   1793989.041239         0.000000 0 /
          mysqld 12546 7166685557.267485         2   120         0.000000         0.163951         0.000000 0 /
          mysqld 28301 14147260456.626569   9405854   120         0.000000   2119611.670765         0.000000 0 /
          mysqld 20443 14147256329.437797   8731157   120         0.000000   2021935.292685         0.000000 0 /
          mysqld 20700 14147259085.945653   9140743   120         0.000000   2073459.356915         0.000000 0 /
          mysqld  7038 14147259343.665231   7105126   120         0.000000   1674145.238373         0.000000 0 /
          mysqld 24442 14147256280.407746   1463006   120         0.000000    404914.333261         0.000000 0 /
            nscd  6212 14127147461.981977       484   120         0.000000        88.519649         0.000000 0 /
            nscd  6217 14147259759.319242    728286   120         0.000000    101996.092139         0.000000 0 /
            nscd  5190 14147260261.797790    606307   120         0.000000     85565.854380         0.000000 0 /
             p0f  6416 14147260457.317536 168282772   120         0.000000   5475045.613773         0.000000 0 /
 cPhulkd - dbpro 17588 14147255734.297033    354619   120         0.000000    128240.551287         0.000000 0 /
 imunify-agent-p 29568 14118036033.137412      2944   120         0.000000       499.571905         0.000000 0 /
     kworker/2:2 31335 14147260352.178719      5269   120         0.000000        78.001282         0.000000 0 /
           httpd 16635 14147254370.151386      1574   120         0.000000       742.076755         0.000000 0 /
           httpd 20902 14147259902.708712      1645   120         0.000000       832.903996         0.000000 0 /
     kworker/2:0  4069 14143520234.027748         2   120         0.000000         0.016550         0.000000 0 /
   sw-engine-fpm  3257 14147254276.056568         1   120         0.000000         0.681960         0.000000 0 /
   sw-engine-fpm  3368 14147258371.736386         1   120         0.000000         0.665735         0.000000 0 /
R        php-cgi  3395 14147260475.249444       171   120         0.000000      1351.511679         0.000000 0 /

cpu#3, 2199.998 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 4697129912
  .nr_load_updates               : 12014853195
  .nr_uninterruptible            : -950324
  .next_balance                  : 26490.964379
  .curr->pid                     : 31046
  .clock                         : 22195918975.265336
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2048
  .cpu_load[4]                   : 2048
  .avg_idle                      : 836903
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 13678086444.577363
  .min_vruntime                  : 13678086435.931523
  .max_vruntime                  : 13678086444.577363
  .spread                        : 0.000000
  .spread0                       : -1209611855.872307
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46554
  .avg->runnable_avg_period      : 46566

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012675
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.988006   5549077     0         0.000000    110921.488514         0.000000 0 /
     migration/3    23         0.000000  33758952     0         0.000000    631693.563280         0.000000 0 /
     ksoftirqd/3    24 13678086420.944327  31042576   120         0.000000    703114.658248         0.000000 0 /
    kworker/3:0H    26     13620.346941         8   100         0.000000         0.151927         0.000000 0 /
        kthrotld   117 6272453293.171694         4   100         0.000000         0.305585         0.000000 0 /
         deferwq   137        71.667408         2   100         0.000000         0.083321         0.000000 0 /
           gmain   801      1656.026078         2   120         0.000000         0.251758         0.000000 0 /
         polkitd   803      1668.292080         1   120         0.000000         0.266008         0.000000 0 /
    JS GC Helper   804      1680.626606         1   120         0.000000         0.334532         0.000000 0 /
 JS Sour~ Thread   805      1693.161707         5   120         0.000000         0.535107         0.000000 0 /
        gssproxy   781      1607.478638         1   120         0.000000         0.065165         0.000000 0 /
        gssproxy   784      1619.511542         1   120         0.000000         0.032910         0.000000 0 /
        gssproxy   785      1631.526913         1   120         0.000000         0.015377         0.000000 0 /
           gmain  1361      3068.531529         3   120         0.000000         0.151688         0.000000 0 /
            sshd  1463 13678084092.596229   2533735   120         0.000000    914822.792331         0.000000 0 /
    kworker/3:1H  6657 13678077672.715001  14289132   100         0.000000    346199.917049         0.000000 0 /
          mysqld 11983 7613568920.408390         1   120         0.000000         0.086982         0.000000 0 /
          mysqld 11993 13678086380.645619  33040564   120         0.000000   1609314.479003         0.000000 0 /
          mysqld 11994 13678086194.376841  39638041   120         0.000000   1991333.924623         0.000000 0 /
          mysqld 23698 13678086312.796802   9922754   120         0.000000   2242361.729815         0.000000 0 /
          mysqld 11925 13678084616.360232  10353923   120         0.000000   2327166.764638         0.000000 0 /
          mysqld 12105 13678084267.801234   9630459   120         0.000000   2223508.822376         0.000000 0 /
          mysqld 12178 13678083569.363663   9601064   120         0.000000   2216609.595370         0.000000 0 /
          mysqld 28309 13678086339.952480   8867261   120         0.000000   2040287.926635         0.000000 0 /
          mysqld 20791 13678083636.601515   8857391   120         0.000000   2043880.022131         0.000000 0 /
 pdns/statHelper 12257 13678086033.598408   1703373   120         0.000000    112323.887721         0.000000 0 /
            nscd  5196 13678085991.230591    607002   120         0.000000     85598.157555         0.000000 0 /
           httpd 16634 13678076161.439933      1738   120         0.000000       780.132328         0.000000 0 /
           httpd 16637 13678075866.130495      1860   120         0.000000       944.540798         0.000000 0 /
           httpd 16720 13678071533.767425      2117   120         0.000000       882.731257         0.000000 0 /
           httpd 16732 13678073892.506847      2137   120         0.000000      1029.377847         0.000000 0 /
           httpd 20910 13678084195.182957      1355   120         0.000000       655.489391         0.000000 0 /
           httpd 20915 13678080094.236316      1555   120         0.000000       674.840868         0.000000 0 /
           httpd  6101 13678081964.625290      1090   120         0.000000       527.232977         0.000000 0 /
           httpd  6104 13678078531.097042      1171   120         0.000000       455.071542         0.000000 0 /
           httpd  6121 13678074325.575278       768   120         0.000000       413.040324         0.000000 0 /
     kworker/3:1 19008 13677244550.816447        12   120         0.000000         0.118478         0.000000 0 /
     kworker/3:0 26722 13678080269.190091       559   120         0.000000         6.687261         0.000000 0 /
        cpuwatch 28757 13678085957.000333       397   138         0.000000        16.157950         0.000000 0 /
R        php-fpm 31046 13678086436.918303      8490   120         0.000000     58600.308383         0.000000 0 /
         php-cgi  3396 13678086444.577363        77   120         0.000000       718.805911         0.000000 0 /

cpu#4, 2199.998 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 8590845843
  .nr_load_updates               : 11697868123
  .nr_uninterruptible            : 997080
  .next_balance                  : 26490.964329
  .curr->pid                     : 3402
  .clock                         : 22195918976.250184
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1920
  .cpu_load[2]                   : 1634
  .cpu_load[3]                   : 1519
  .cpu_load[4]                   : 1617
  .avg_idle                      : 782971
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 16151354756.945447
  .min_vruntime                  : 16151354768.945447
  .max_vruntime                  : 16151354756.945447
  .spread                        : 0.000000
  .spread0                       : 1263656476.155261
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1037
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46593
  .avg->runnable_avg_period      : 46608

rt_rq[4]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[4]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
